| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 1A02_HUMAN_25_199_pep.icb | 2023-05-05 09:07 | 14M | ||
| 1A1C_MALDO_2_433.icb | 2023-05-05 09:07 | 702K | ||
| 1A1D_CYBSA_1_341.icb | 2023-05-05 09:07 | 1.5M | ||
| 1A12_SOLLC_11_438.icb | 2023-05-05 09:07 | 332K | ||
| 1B08_HUMAN_25_300_pep.icb | 2023-05-05 09:07 | 3.1M | ||
| 1B57_HUMAN_24_300.icb | 2023-05-05 09:07 | 2.5M | ||
| 3HAO_CUPMC_1_172.icb | 2023-05-05 09:07 | 682K | ||
| 3MG2_ECOLI_1_282.icb | 2023-05-05 09:07 | 3.5M | ||
| 3SA3_NAJAT_22_81_SGC.icb | 2023-05-05 09:07 | 140K | ||
| 4CL2_TOBAC_1_542.icb | 2023-05-05 09:07 | 1.7M | ||
| 4OT_BACSU_2_62.icb | 2023-05-05 09:07 | 136K | ||
| 5EAS_TOBAC_2_548.icb | 2023-05-05 09:07 | 4.6M | ||
| 5HT1B_HUMAN_31_390.icb | 2023-05-05 09:07 | 142K | ||
| 5HT2B_HUMAN_27_404.icb | 2023-05-05 09:07 | 397K | ||
| 5HT2C_RAT_24_395.icb | 2023-05-05 09:07 | 148K | ||
| 5NTC_HUMAN_1_536.icb | 2023-05-05 09:07 | 2.5M | ||
| 5NTD_HUMAN_24_549.icb | 2023-05-05 09:07 | 1.0M | ||
| 6PGD_ECOLI_1_468.icb | 2023-05-05 09:07 | 1.9M | ||
| 6PGD_HUMAN_1_476.icb | 2023-05-05 09:07 | 1.4M | ||
| 6PGD_LACLM_1_472.icb | 2023-05-05 09:07 | 1.3M | ||
| 7OMT8_MEDSA_1_352.icb | 2023-05-05 09:07 | 176K | ||
| 8ODP_HUMAN_42_197.icb | 2023-05-05 09:07 | 2.4M | ||
| 8ODP_MOUSE_2_156.icb | 2023-05-05 09:07 | 479K | ||
| 1433B_HUMAN_1_240_pep.icb | 2023-05-05 09:07 | 632K | ||
| 1433C_TOBAC_1_256.icb | 2023-05-05 09:07 | 1.1M | ||
| 1433F_HUMAN_1_246_pep.icb | 2023-05-05 09:07 | 687K | ||
| 1433S_HUMAN_1_233.icb | 2023-05-05 09:07 | 5.5M | ||
| 1433Z_HUMAN_1_244_pep.icb | 2023-05-05 09:07 | 6.1M | ||
| A1AG2_HUMAN_18_201.icb | 2023-05-05 09:07 | 378K | ||
| A1HB2_LOXIN_17_302.icb | 2023-05-05 09:07 | 224K | ||
| AA1R_HUMAN_1_312.icb | 2023-05-05 09:07 | 239K | ||
| AA2AR_HUMAN_1_315_Galpha.icb | 2023-05-05 09:07 | 3.3M | ||
| AA2AR_HUMAN_1_315_TM.icb | 2023-05-05 09:07 | 3.2M | ||
| AAAA_PENCH_1_357.icb | 2023-05-05 09:07 | 1.2M | ||
| AACL1_BRADU_2_326.icb | 2023-05-05 09:07 | 2.0M | ||
| AADAT_HUMAN_1_425.icb | 2023-05-05 09:07 | 7.8M | ||
| AAK1_HUMAN_28_358.icb | 2023-05-05 09:07 | 428K | ||
| AAKB1_HUMAN_70_159.icb | 2023-05-05 09:07 | 2.1M | ||
| AAKG1_HUMAN_4_182.icb | 2023-05-05 09:07 | 1.3M | ||
| AAKG1_HUMAN_182_330.icb | 2023-05-05 09:07 | 2.3M | ||
| AAPK1_HUMAN_14_295.icb | 2023-05-05 09:07 | 880K | ||
| AAPK2_HUMAN_2_280_ATPsite.icb | 2023-05-05 09:07 | 1.2M | ||
| AAPK2_HUMAN_2_280_beta.icb | 2023-05-05 09:07 | 1.2M | ||
| AASS_HUMAN_453_926.icb | 2023-05-05 09:07 | 816K | ||
| AATC_HUMAN_4_413.icb | 2023-05-05 09:07 | 4.7M | ||
| AATM_CHICK_23_423.icb | 2023-05-05 09:07 | 2.5M | ||
| AAT_ECOLI_1_396.icb | 2023-05-05 09:07 | 22M | ||
| AAUA_ALCFA_57_182.icb | 2023-05-05 09:07 | 7.4M | ||
| AAUB_ALCFA_30_390.icb | 2023-05-05 09:07 | 7.3M | ||
| ABC3G_HUMAN_191_383.icb | 2023-05-05 09:07 | 610K | ||
| ABCBA_HUMAN_151_738.icb | 2023-05-05 09:07 | 1.1M | ||
| ABL1_HUMAN_61_120_SH3.icb | 2023-05-05 09:07 | 1.4M | ||
| ABL1_HUMAN_228_509_ATPsite.icb | 2023-05-05 09:07 | 7.9M | ||
| ABL1_HUMAN_228_509_allosteric.icb | 2023-05-05 09:07 | 7.7M | ||
| ABL1_HUMAN_228_509_pep.icb | 2023-05-05 09:07 | 7.7M | ||
| ABL2_HUMAN_274_551.icb | 2023-05-05 09:08 | 533K | ||
| ABP1_MAIZE_39_201.icb | 2023-05-05 09:08 | 376K | ||
| ACACB_HUMAN_228_767.icb | 2023-05-05 09:08 | 1.2M | ||
| ACACB_HUMAN_1692_2449.icb | 2023-05-05 09:08 | 1.9M | ||
| ACAC_YEAST_18_567.icb | 2023-05-05 09:08 | 2.8M | ||
| ACAC_YEAST_1477_2229_ACoA.icb | 2023-05-05 09:08 | 26M | ||
| ACAC_YEAST_1477_2229_inhibitor.icb | 2023-05-05 09:08 | 26M | ||
| ACCC_ECOLI_1_449_catalytic.icb | 2023-05-05 09:08 | 6.7M | ||
| ACCC_HAEIN_2_448.icb | 2023-05-05 09:08 | 947K | ||
| ACCD_STAA8_1_285.icb | 2023-05-05 09:08 | 428K | ||
| ACE2_HUMAN_18_615.icb | 2023-05-05 09:08 | 3.4M | ||
| ACES_ANOGA_161_706.icb | 2023-05-05 09:08 | 873K | ||
| ACES_DROME_39_623.icb | 2023-05-05 09:08 | 420K | ||
| ACES_HUMAN_33_574.icb | 2023-05-05 09:08 | 5.1M | ||
| ACES_MOUSE_32_575.icb | 2023-05-05 09:08 | 25M | ||
| ACES_TETCF_22_559.icb | 2023-05-05 09:08 | 13M | ||
| ACE_DROME_16_614.icb | 2023-05-05 09:08 | 4.2M | ||
| ACE_HUMAN_30_650.icb | 2023-05-05 09:08 | 7.1M | ||
| ACE_HUMAN_650_1230.icb | 2023-05-05 09:08 | 3.5M | ||
| ACFR2_ARATH_1_230.icb | 2023-05-05 09:08 | 373K | ||
| ACHA2_HUMAN_59_265.icb | 2023-05-05 09:08 | 464K | ||
| ACHA9_HUMAN_26_237.icb | 2023-05-05 09:08 | 347K | ||
| ACHP_LYMST_17_229.icb | 2023-05-05 09:08 | 18M | ||
| ACK1_HUMAN_113_392.icb | 2023-05-05 09:08 | 1.5M | ||
| ACM1_HUMAN_1_460.icb | 2023-05-05 09:08 | 63K | ||
| ACM2_HUMAN_1_466_Galpha.icb | 2023-05-05 09:08 | 277K | ||
| ACM2_HUMAN_1_466_TM.icb | 2023-05-05 09:08 | 224K | ||
| ACM2_HUMAN_1_466_alloECL.icb | 2023-05-05 09:08 | 225K | ||
| ACM3_HUMAN_57_580.icb | 2023-05-05 09:08 | 616K | ||
| ACM4_HUMAN_20_479.icb | 2023-05-05 09:08 | 148K | ||
| ACMSD_HUMAN_1_333.icb | 2023-05-05 09:08 | 3.1M | ||
| ACON_BOVIN_28_780.icb | 2023-05-05 09:08 | 3.0M | ||
| ACOX_SYNY3_1_490.icb | 2023-05-05 09:08 | 4.0M | ||
| ACP1_SPIOL_57_138.icb | 2023-05-05 09:08 | 72K | ||
| ACPS_MYCTU_1_130.icb | 2023-05-05 09:08 | 471K | ||
| ACP_ECOLI_1_78.icb | 2023-05-05 09:08 | 6.4M | ||
| ACRB_ECOLI_1_39.icb | 2023-05-05 09:08 | 39M | ||
| ACRB_ECOLI_1_1048_ampicillin.icb | 2023-05-05 09:08 | 26M | ||
| ACRB_ECOLI_1_1048_doxorubicin.icb | 2023-05-05 09:08 | 25M | ||
| ACS2A_HUMAN_30_577.icb | 2023-05-05 09:08 | 1.9M | ||
| ACSE_MOOTH_1_262.icb | 2023-05-05 09:08 | 732K | ||
| ACT3_STRCO_2_261.icb | 2023-05-05 09:08 | 3.5M | ||
| ACTB_HUMAN_1_375_ATPsite.icb | 2023-05-05 09:08 | 11M | ||
| ACTB_HUMAN_1_375_CY9.icb | 2023-05-05 09:08 | 12M | ||
| ACTN_ACTCH_127_345.icb | 2023-05-05 09:08 | 109K | ||
| ACTP2_STIHL_1_175.icb | 2023-05-05 09:08 | 819K | ||
| ACTPC_ACTFR_1_179.icb | 2023-05-05 09:08 | 2.3M | ||
| ACVR1_HUMAN_199_499.icb | 2023-05-05 09:08 | 1.9M | ||
| ADA2_HUMAN_28_511.icb | 2023-05-05 09:08 | 535K | ||
| ADA17_HUMAN_215_479.icb | 2023-05-05 09:08 | 3.5M | ||
| ADA33_HUMAN_204_410.icb | 2023-05-05 09:08 | 104K | ||
| ADAS_CAVPO_15_658.icb | 2023-05-05 09:08 | 5.0M | ||
| ADA_HUMAN_2_358.icb | 2023-05-05 09:08 | 2.4M | ||
| ADA_MOUSE_4_352.icb | 2023-05-05 09:08 | 2.1M | ||
| ADCY2_RAT_870_1082.icb | 2023-05-05 09:08 | 1.3M | ||
| ADCYA_HUMAN_1_469.icb | 2023-05-05 09:08 | 4.0M | ||
| ADE_PSEAE_1_316.icb | 2023-05-05 09:08 | 716K | ||
| ADH1A_HUMAN_2_375.icb | 2023-05-05 09:08 | 752K | ||
| ADH1E_HORSE_2_375.icb | 2023-05-05 09:08 | 23M | ||
| ADH1G_HUMAN_2_375.icb | 2023-05-05 09:08 | 741K | ||
| ADHX_HUMAN_2_374.icb | 2023-05-05 09:08 | 3.4M | ||
| ADK_HUMAN_15_362.icb | 2023-05-05 09:08 | 870K | ||
| ADRB1_MELGA_31_367_TM.icb | 2023-05-05 09:08 | 3.0M | ||
| ADRB2_HUMAN_26_357_EH234.icb | 2023-05-05 09:08 | 1.7M | ||
| ADRB2_HUMAN_26_357_Galpha.icb | 2023-05-05 09:08 | 1.9M | ||
| ADRB2_HUMAN_26_357_TM.icb | 2023-05-05 09:08 | 1.7M | ||
| ADT1_BOVIN_2_298_cxt.icb | 2023-05-05 09:08 | 145K | ||
| AEQ2_AEQVI_8_196.icb | 2023-05-05 09:08 | 579K | ||
| AER_ARATH_1_345.icb | 2023-05-05 09:08 | 1.4M | ||
| AFLC_ASPPU_1305_1660.icb | 2023-05-05 09:08 | 540K | ||
| AGAA_GEOSE_1_729.icb | 2023-05-05 09:08 | 9.9M | ||
| AGAL_HUMAN_32_429.icb | 2023-05-05 09:08 | 3.8M | ||
| AGAL_THEMA_1_552.icb | 2023-05-05 09:08 | 743K | ||
| AGI1_WHEAT_27_201_glycopep.icb | 2023-05-05 09:08 | 1.3M | ||
| AGM1_CANAX_1_544.icb | 2023-05-05 09:08 | 843K | ||
| AGO2_HUMAN_438_575.icb | 2023-05-05 09:08 | 5.7M | ||
| AGOG_PYRAE_1_256.icb | 2023-05-05 09:08 | 133K | ||
| AGTR1_HUMAN_14_317.icb | 2023-05-05 09:08 | 144K | ||
| AGTR2_HUMAN_35_335.icb | 2023-05-05 09:08 | 400K | ||
| AHK4_ARATH_149_418.icb | 2023-05-05 09:08 | 1.1M | ||
| AHLLA_BACTK_1_250.icb | 2023-05-05 09:08 | 731K | ||
| AIPL1_HUMAN_1_161.icb | 2023-05-05 09:08 | 273K | ||
| AK1A1_HUMAN_1_325.icb | 2023-05-05 09:08 | 639K | ||
| AK1BA_HUMAN_1_316.icb | 2023-05-05 09:08 | 1.8M | ||
| AK1C1_HUMAN_1_323.icb | 2023-05-05 09:08 | 554K | ||
| AK1C2_HUMAN_1_323.icb | 2023-05-05 09:08 | 3.0M | ||
| AK1C3_HUMAN_1_323.icb | 2023-05-05 09:08 | 5.4M | ||
| AK1CL_MOUSE_2_323.icb | 2023-05-05 09:08 | 1.7M | ||
| AK1D1_HUMAN_2_326.icb | 2023-05-05 09:08 | 2.7M | ||
| AKT1_HUMAN_1_137.icb | 2023-05-05 09:08 | 571K | ||
| AKT1_HUMAN_137_445_pep.icb | 2023-05-05 09:08 | 1.8M | ||
| AKT2_HUMAN_145_478_pep.icb | 2023-05-05 09:08 | 1.8M | ||
| AL1A1_HUMAN_4_501.icb | 2023-05-05 09:08 | 3.6M | ||
| AL1A2_HUMAN_24_518.icb | 2023-05-05 09:08 | 6.2M | ||
| AL1L1_HUMAN_1_307.icb | 2023-05-05 09:08 | 243K | ||
| AL3A1_HUMAN_2_453.icb | 2023-05-05 09:08 | 3.4M | ||
| AL7A1_HUMAN_27_537.icb | 2023-05-05 09:08 | 3.7M | ||
| ALBU_BOVIN_25_607.icb | 2023-05-05 09:08 | 3.2M | ||
| ALBU_HORSE_25_607.icb | 2023-05-05 09:08 | 2.7M | ||
| ALBU_HUMAN_25_609_diazepamSite.icb | 2023-05-05 09:08 | 19M | ||
| ALBU_HUMAN_25_609_halothaneSite.icb | 2023-05-05 09:08 | 19M | ||
| ALBU_HUMAN_25_609_naproxenSite.icb | 2023-05-05 09:08 | 18M | ||
| ALBU_HUMAN_25_609_warfarinSite.icb | 2023-05-05 09:08 | 19M | ||
| ALBU_RABIT_25_608.icb | 2023-05-05 09:08 | 453K | ||
| ALD2_MOUSE_2_316.icb | 2023-05-05 09:08 | 166K | ||
| ALDA_ECOLI_1_479.icb | 2023-05-05 09:08 | 494K | ||
| ALDEC_SYNE7_10_230.icb | 2023-05-05 09:08 | 581K | ||
| ALDH2_HUMAN_18_517.icb | 2023-05-05 09:08 | 28M | ||
| ALDOA_HUMAN_2_364.icb | 2023-05-05 09:08 | 12M | ||
| ALDOB_HUMAN_2_364.icb | 2023-05-05 09:08 | 1.0M | ||
| ALDR_HUMAN_1_316.icb | 2023-05-05 09:08 | 7.5M | ||
| ALDR_PIG_2_316.icb | 2023-05-05 09:08 | 354K | ||
| ALF1_THETK_1_263.icb | 2023-05-05 09:08 | 1.4M | ||
| ALF_ECOLI_1_359.icb | 2023-05-05 09:08 | 1.8M | ||
| ALF_ENCCU_1_338.icb | 2023-05-05 09:08 | 264K | ||
| ALF_HELPY_1_307.icb | 2023-05-05 09:08 | 1.8M | ||
| ALF_MYCTU_1_344.icb | 2023-05-05 09:08 | 2.3M | ||
| ALF_PLAF7_1_369.icb | 2023-05-05 09:08 | 1.3M | ||
| ALF_THECA_1_305.icb | 2023-05-05 09:08 | 1.0M | ||
| ALKB5_HUMAN_68_293.icb | 2023-05-05 09:08 | 1.1M | ||
| ALKB_ECOLI_10_215.icb | 2023-05-05 09:08 | 2.2M | ||
| ALK_HUMAN_1090_1410.icb | 2023-05-05 09:08 | 4.5M | ||
| ALL2_AEDAE_19_321_lipid.icb | 2023-05-05 09:08 | 336K | ||
| ALL2_AEDAE_19_321_norepinephrine.icb | 2023-05-05 09:08 | 335K | ||
| ALLC_ECOLI_1_411.icb | 2023-05-05 09:08 | 653K | ||
| ALLN1_ALLSA_39_471.icb | 2023-05-05 09:08 | 1.5M | ||
| ALR1_ECOLI_2_359.icb | 2023-05-05 09:08 | 6.0M | ||
| ALR_GEOSE_1_388.icb | 2023-05-05 09:08 | 5.4M | ||
| ALR_STRCO_2_391.icb | 2023-05-05 09:08 | 2.4M | ||
| ALSE_ECOLI_1_231.icb | 2023-05-05 09:08 | 504K | ||
| ALTA1_ALTAL_27_157.icb | 2023-05-05 09:08 | 104K | ||
| ALYS_STRPN_224_318.icb | 2023-05-05 09:08 | 563K | ||
| AMDA_BORBO_1_240.icb | 2023-05-05 09:08 | 1.0M | ||
| AMD_RAT_498_820.icb | 2023-05-05 09:08 | 167K | ||
| AMID_ECOLI_17_276_pep.icb | 2023-05-05 09:08 | 286K | ||
| AMNB_COMTE_1_312.icb | 2023-05-05 09:08 | 1.2M | ||
| AMN_ECOLI_1_484.icb | 2023-05-05 09:08 | 4.5M | ||
| AMP1_PLAFQ_195_1084.icb | 2023-05-05 09:08 | 6.4M | ||
| AMPA_HELPY_1_496.icb | 2023-05-05 09:08 | 2.0M | ||
| AMPA_PSEPU_1_497.icb | 2023-05-05 09:08 | 1.3M | ||
| AMPC_CITFR_21_381.icb | 2023-05-05 09:08 | 691K | ||
| AMPC_ECOLI_20_377.icb | 2023-05-05 09:08 | 8.0M | ||
| AMPC_ENTCL_21_381.icb | 2023-05-05 09:08 | 1.7M | ||
| AMPC_PSEAE_28_392.icb | 2023-05-05 09:08 | 1.2M | ||
| AMPD_CITFR_1_187.icb | 2023-05-05 09:08 | 783K | ||
| AMPE_HUMAN_76_957.icb | 2023-05-05 09:08 | 1.7M | ||
| AMPL_BOVIN_33_518.icb | 2023-05-05 09:08 | 1.3M | ||
| AMPN_ECOLI_3_870.icb | 2023-05-05 09:08 | 8.9M | ||
| AMPN_HUMAN_65_967.icb | 2023-05-05 09:08 | 2.0M | ||
| AMPN_PIG_63_963.icb | 2023-05-05 09:08 | 5.3M | ||
| AMPP_ECOLI_2_441_pep.icb | 2023-05-05 09:08 | 4.6M | ||
| AMPX_VIBPR_107_400.icb | 2023-05-05 09:08 | 1.7M | ||
| AMY1_HORVU_25_431.icb | 2023-05-05 09:08 | 1.2M | ||
| AMY2_HORVU_25_427.icb | 2023-05-05 09:08 | 433K | ||
| AMYB_HORVU_2_504.icb | 2023-05-05 09:08 | 954K | ||
| AMYG_ASPNG_25_495.icb | 2023-05-05 09:08 | 871K | ||
| AMYP_HUMAN_16_511.icb | 2023-05-05 09:08 | 6.6M | ||
| AMYP_PIG_16_511.icb | 2023-05-05 09:08 | 3.4M | ||
| AMYS_NEIPO_12_636.icb | 2023-05-05 09:08 | 2.8M | ||
| AMY_PSEHA_25_475.icb | 2023-05-05 09:08 | 1.1M | ||
| ANDR_HUMAN_666_919_allosteric.icb | 2023-05-05 09:08 | 11M | ||
| ANDR_HUMAN_666_919_ligBind.icb | 2023-05-05 09:08 | 6.0M | ||
| ANKX_LEGPH_1_484.icb | 2023-05-05 09:08 | 937K | ||
| ANM3_HUMAN_209_531.icb | 2023-05-05 09:08 | 512K | ||
| ANM5_HUMAN_2_637.icb | 2023-05-05 09:08 | 1.8M | ||
| ANM6_HUMAN_5_375.icb | 2023-05-05 09:08 | 1.6M | ||
| ANT3_HUMAN_33_464_pep.icb | 2023-05-05 09:08 | 5.9M | ||
| ANXA5_HUMAN_2_320.icb | 2023-05-05 09:08 | 2.8M | ||
| AOC1_HUMAN_21_751.icb | 2023-05-05 09:08 | 3.4M | ||
| AOC2_ARATH_73_253.icb | 2023-05-05 09:08 | 1.1M | ||
| AOC3_HUMAN_30_763.icb | 2023-05-05 09:08 | 8.2M | ||
| AOCX_BOVIN_17_762.icb | 2023-05-05 09:08 | 671K | ||
| AOFA_HUMAN_5_526.icb | 2023-05-05 09:08 | 808K | ||
| AOFB_HUMAN_1_520.icb | 2023-05-05 09:08 | 11M | ||
| AOTC_BACTN_2_317.icb | 2023-05-05 09:08 | 2.4M | ||
| AOTC_XANCP_2_339.icb | 2023-05-05 09:08 | 1.2M | ||
| AOXA_HUMAN_1_1338.icb | 2023-05-05 09:08 | 967K | ||
| AOX_TRYBB_1_329.icb | 2023-05-05 09:08 | 1.6M | ||
| AP2A2_MOUSE_696_938_pep.icb | 2023-05-05 09:08 | 791K | ||
| AP2S1_MOUSE_1_142_pep.icb | 2023-05-05 09:08 | 2.2M | ||
| APAH_MYCRA_1_341.icb | 2023-05-05 09:08 | 5.0M | ||
| APBA1_HUMAN_452_623_pep.icb | 2023-05-05 09:08 | 207K | ||
| APBB1_HUMAN_251_289_pep.icb | 2023-05-05 09:08 | 65K | ||
| APEH_AERPE_2_582.icb | 2023-05-05 09:08 | 5.2M | ||
| APHA_ECOLI_26_237.icb | 2023-05-05 09:08 | 3.1M | ||
| APJ_HUMAN_57_328_TM.icb | 2023-05-05 09:08 | 70K | ||
| APOA_HUMAN_4123_4201.icb | 2023-05-05 09:08 | 371K | ||
| APOD_HUMAN_23_189.icb | 2023-05-05 09:08 | 88K | ||
| APOM_HUMAN_21_188.icb | 2023-05-05 09:08 | 185K | ||
| APRA_PSEAE_7_479_pep.icb | 2023-05-05 09:08 | 636K | ||
| APT1_YEAST_1_187.icb | 2023-05-05 09:08 | 664K | ||
| APT_HUMAN_1_180.icb | 2023-05-05 09:08 | 964K | ||
| APX1_PEA_2_250_SHA.icb | 2023-05-05 09:08 | 1.3M | ||
| APX1_PEA_2_250_ascorbate.icb | 2023-05-05 09:08 | 1.3M | ||
| ARAA_ECOLI_1_500.icb | 2023-05-05 09:08 | 2.3M | ||
| ARAA_GEOKA_1_496.icb | 2023-05-05 09:08 | 3.2M | ||
| ARBK1_HUMAN_30_544.icb | 2023-05-05 09:08 | 4.0M | ||
| ARC3_CBDP_41_251.icb | 2023-05-05 09:08 | 2.8M | ||
| ARD1_YEAST_1_238.icb | 2023-05-05 09:08 | 352K | ||
| ARF1_HUMAN_12_181.icb | 2023-05-05 09:08 | 810K | ||
| ARF6_HUMAN_9_175.icb | 2023-05-05 09:08 | 1.1M | ||
| ARG56_YEAST_58_356.icb | 2023-05-05 09:08 | 1.4M | ||
| ARGB_ECOLI_1_258.icb | 2023-05-05 09:08 | 630K | ||
| ARGD_SALTY_1_405.icb | 2023-05-05 09:08 | 3.6M | ||
| ARGI1_HUMAN_1_322.icb | 2023-05-05 09:08 | 6.2M | ||
| ARGI1_RAT_4_321.icb | 2023-05-05 09:08 | 8.6M | ||
| ARGI2_HUMAN_24_329.icb | 2023-05-05 09:08 | 1.8M | ||
| ARGR_MYCTU_92_170.icb | 2023-05-05 09:08 | 2.8M | ||
| ARIS_ASPTE_10_320.icb | 2023-05-05 09:08 | 5.7M | ||
| ARLY2_ANAPL_4_468.icb | 2023-05-05 09:08 | 9.8M | ||
| ARNA_ECOLI_1_306.icb | 2023-05-05 09:08 | 2.0M | ||
| ARNB_SALTY_1_385.icb | 2023-05-05 09:08 | 380K | ||
| ARNT_HUMAN_353_467.icb | 2023-05-05 09:08 | 2.5M | ||
| ARO1_EMENI_1_393.icb | 2023-05-05 09:08 | 2.4M | ||
| AROA_AGRSC_3_453.icb | 2023-05-05 09:08 | 792K | ||
| AROA_COXBU_1_438.icb | 2023-05-05 09:08 | 1.4M | ||
| AROA_ECOLI_3_240.icb | 2023-05-05 09:08 | 1.9M | ||
| AROA_MYCTU_1_447.icb | 2023-05-05 09:08 | 766K | ||
| AROA_STRPN_1_427.icb | 2023-05-05 09:08 | 1.6M | ||
| AROA_VIBCH_13_243.icb | 2023-05-05 09:08 | 343K | ||
| AROB_STAAR_1_354.icb | 2023-05-05 09:08 | 1.6M | ||
| AROD_PEPD6_1_255.icb | 2023-05-05 09:08 | 580K | ||
| AROD_SALTI_1_252.icb | 2023-05-05 09:08 | 1.3M | ||
| AROD_SALTY_1_252.icb | 2023-05-05 09:08 | 2.2M | ||
| AROD_STAAR_1_238.icb | 2023-05-05 09:08 | 256K | ||
| AROE_AQUAE_1_269.icb | 2023-05-05 09:08 | 753K | ||
| AROE_CORGL_1_283.icb | 2023-05-05 09:08 | 291K | ||
| AROE_HELPY_1_263.icb | 2023-05-05 09:08 | 1.3M | ||
| AROE_LISMO_1_291.icb | 2023-05-05 09:08 | 1.2M | ||
| AROE_STAEQ_1_269.icb | 2023-05-05 09:08 | 134K | ||
| AROE_THET8_1_263.icb | 2023-05-05 09:08 | 575K | ||
| AROE_VIBCH_1_278.icb | 2023-05-05 09:08 | 747K | ||
| AROF_THEMA_67_338.icb | 2023-05-05 09:08 | 1.0M | ||
| AROG_BACSU_1_90.icb | 2023-05-05 09:08 | 310K | ||
| AROG_ECOLI_1_350.icb | 2023-05-05 09:08 | 3.4M | ||
| AROG_MYCTU_1_462.icb | 2023-05-05 09:08 | 4.9M | ||
| AROG_YEAST_1_370.icb | 2023-05-05 09:08 | 3.1M | ||
| AROH_BACSU_1_127.icb | 2023-05-05 09:08 | 2.2M | ||
| AROK_HELPY_1_162.icb | 2023-05-05 09:08 | 406K | ||
| AROK_MYCTU_1_176.icb | 2023-05-05 09:08 | 1.3M | ||
| AROQ_ACIBT_2_149.icb | 2023-05-05 09:08 | 3.1M | ||
| AROQ_HELPY_1_167.icb | 2023-05-05 09:08 | 1.9M | ||
| AROQ_MYCTU_1_147.icb | 2023-05-05 09:08 | 2.5M | ||
| AROQ_STRCO_2_157.icb | 2023-05-05 09:08 | 2.2M | ||
| ARRS_MOUSE_1_392_pep.icb | 2023-05-05 09:08 | 1.1M | ||
| ARSA_HUMAN_19_507.icb | 2023-05-05 09:08 | 881K | ||
| ARSC_STAAU_1_131.icb | 2023-05-05 09:08 | 386K | ||
| ARS_PSEAE_1_536.icb | 2023-05-05 09:08 | 2.0M | ||
| ASIC1_CHICK_19_463.icb | 2023-05-05 09:08 | 2.2M | ||
| ASM3A_MOUSE_22_445.icb | 2023-05-05 09:08 | 832K | ||
| ASM3B_MOUSE_18_435.icb | 2023-05-05 09:08 | 209K | ||
| ASMT_HUMAN_1_345.icb | 2023-05-05 09:08 | 175K | ||
| ASM_HUMAN_46_629.icb | 2023-05-05 09:08 | 566K | ||
| ASM_MOUSE_83_164.icb | 2023-05-05 09:08 | 1.1M | ||
| ASM_MOUSE_164_614.icb | 2023-05-05 09:08 | 1.4M | ||
| ASPH_HUMAN_561_758.icb | 2023-05-05 09:08 | 1.0M | ||
| ASQJ_EMENI_109_416.icb | 2023-05-05 09:08 | 560K | ||
| ASST_ECOL6_28_598.icb | 2023-05-05 09:08 | 2.2M | ||
| ASSY_THET8_1_400.icb | 2023-05-05 09:08 | 3.1M | ||
| ASTB_ECOLI_1_447.icb | 2023-05-05 09:08 | 1.4M | ||
| ASTD_MARHV_2_491.icb | 2023-05-05 09:08 | 499K | ||
| AT1A1_RAT_28_1023.icb | 2023-05-05 09:08 | 2.1M | ||
| AT1B1_PIG_8_73.icb | 2023-05-05 09:08 | 4.0M | ||
| AT2A1_BOVIN_1_993.icb | 2023-05-05 09:08 | 18M | ||
| ATAD2_HUMAN_980_1108.icb | 2023-05-05 09:08 | 1.5M | ||
| ATDA_VIBCH_1_173_allosteric.icb | 2023-05-05 09:08 | 2.0M | ||
| ATDA_VIBCH_1_173_catalytic.icb | 2023-05-05 09:08 | 2.0M | ||
| ATGT_PYRHO_1_582.icb | 2023-05-05 09:08 | 1.4M | ||
| ATOB_ECOLI_1_393.icb | 2023-05-05 09:08 | 2.3M | ||
| ATOX1_HUMAN_1_68.icb | 2023-05-05 09:08 | 447K | ||
| ATPA_SPIOL_1_507.icb | 2023-05-05 09:08 | 222K | ||
| ATRX_HUMAN_160_291_pep.icb | 2023-05-05 09:08 | 405K | ||
| ATS1_HUMAN_254_548.icb | 2023-05-05 09:08 | 644K | ||
| ATS4_HUMAN_213_440.icb | 2023-05-05 09:08 | 831K | ||
| ATS5_HUMAN_262_480.icb | 2023-05-05 09:08 | 655K | ||
| ATSK_PSEPU_1_301.icb | 2023-05-05 09:08 | 1.4M | ||
| AUD_PHACH_1_900.icb | 2023-05-05 09:08 | 670K | ||
| AUKBA_XENLA_78_360.icb | 2023-05-05 09:08 | 1.9M | ||
| AURKA_HUMAN_122_397.icb | 2023-05-05 09:08 | 6.2M | ||
| AURKB_HUMAN_54_344.icb | 2023-05-05 09:08 | 58K | ||
| AVID_CHICK_25_150.icb | 2023-05-05 09:08 | 8.6M | ||
| AVR2A_HUMAN_190_488.icb | 2023-05-05 09:08 | 523K | ||
| AVR2B_HUMAN_188_487_ATPsite.icb | 2023-05-05 09:08 | 65K | ||
| AVR4_CHICK_25_149.icb | 2023-05-05 09:08 | 662K | ||
| AZOR1_PSEAE_1_212.icb | 2023-05-05 09:08 | 1.3M | ||
| AZOR1_PSEPK_1_203_catalytic.icb | 2023-05-05 09:08 | 307K | ||
| AZOR_ECOLI_2_201_dicoumarol.icb | 2023-05-05 09:08 | 835K | ||
| AZUR_PSEAE_21_148.icb | 2023-05-05 09:08 | 7.3M | ||
