Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
ZIPA_ECOLI_187_328.icb | 2023-05-05 09:11 | 411K | ||
ZFPS_SOLHA_71_303.icb | 2023-05-05 09:11 | 523K | ||
ZFPP_MYCTU_30_256.icb | 2023-05-05 09:11 | 741K | ||
ZAP70_HUMAN_327_607.icb | 2023-05-05 09:11 | 383K | ||
ZAP70_HUMAN_2_258.icb | 2023-05-05 09:11 | 209K | ||
YUIC_BACSU_56_218.icb | 2023-05-05 09:11 | 356K | ||
YQJG_ECOLI_1_328.icb | 2023-05-05 09:11 | 742K | ||
YPT1_YEAST_1_172.icb | 2023-05-05 09:11 | 163K | ||
YPKA_YERPS_90_433.icb | 2023-05-05 09:11 | 460K | ||
YOPH_YERPS_188_468.icb | 2023-05-05 09:11 | 2.2M | ||
YMX7_YEAST_1_284.icb | 2023-05-05 09:11 | 208K | ||
YKOF_BACSU_1_200.icb | 2023-05-05 09:11 | 794K | ||
YGIN_ECOLI_1_104.icb | 2023-05-05 09:11 | 58K | ||
YC53L_SYNY3_1_233.icb | 2023-05-05 09:11 | 190K | ||
YAGE_ECOLI_2_302.icb | 2023-05-05 09:11 | 2.6M | ||
Y858_CHLTR_24_601.icb | 2023-05-05 09:11 | 1.1M | ||
Y635_MYCTU_1_158.icb | 2023-05-05 09:11 | 176K | ||
Y609_METJA_1_435.icb | 2023-05-05 09:11 | 330K | ||
Y488_METJA_1_158.icb | 2023-05-05 09:11 | 1.4M | ||
Y2887_MYCTU_1_139.icb | 2023-05-05 09:11 | 361K | ||
Y2150_BRADU_1_300.icb | 2023-05-05 09:11 | 785K | ||
Y1251_METJA_2_167.icb | 2023-05-05 09:11 | 294K | ||
Y091_METJA_1_301.icb | 2023-05-05 09:11 | 1.4M | ||
XYPA_MYCS2_24_349.icb | 2023-05-05 09:11 | 151K | ||
XYOA_STRCO_1_418.icb | 2023-05-05 09:11 | 549K | ||
XYNZ_CLOTH_20_287.icb | 2023-05-05 09:11 | 128K | ||
XYNY_CLOTM_792_1077.icb | 2023-05-05 09:11 | 2.7M | ||
XYNB_PAEBA_2_332.icb | 2023-05-05 09:11 | 276K | ||
XYNA_THEAU_27_329.icb | 2023-05-05 09:11 | 1.2M | ||
XYNA_BACSU_29_204.icb | 2023-05-05 09:11 | 3.0M | ||
XYN2_HYPJR_34_223.icb | 2023-05-05 09:11 | 2.1M | ||
XYLS_ECOLI_1_772.icb | 2023-05-05 09:11 | 12M | ||
XYLB_HUMAN_1_536.icb | 2023-05-05 09:11 | 1.7M | ||
XYLB_ECOLI_1_484.icb | 2023-05-05 09:11 | 489K | ||
XYLA_STRAL_1_388.icb | 2023-05-05 09:11 | 19M | ||
XYLA_ARTS7_2_395.icb | 2023-05-05 09:11 | 3.6M | ||
XYLA_ACTM4_2_394.icb | 2023-05-05 09:11 | 11M | ||
XPO1_YEAST_1_1058.icb | 2023-05-05 09:11 | 11M | ||
XIAP_HUMAN_242_355.icb | 2023-05-05 09:11 | 2.0M | ||
XIAP_HUMAN_151_242.icb | 2023-05-05 09:11 | 538K | ||
XGPT_ECOLI_1_152.icb | 2023-05-05 09:11 | 2.6M | ||
XECC_XANP2_1_523.icb | 2023-05-05 09:11 | 3.3M | ||
XDH_HUMAN_1_1328.icb | 2023-05-05 09:11 | 4.4M | ||
XDH_BOVIN_1_1329_catalytic.icb | 2023-05-05 09:11 | 24M | ||
XAPA_ECOLI_1_277.icb | 2023-05-05 09:11 | 1.4M | ||
XANLY_BACGL_26_777.icb | 2023-05-05 09:11 | 1.3M | ||
WNK3_HUMAN_131_413.icb | 2023-05-05 09:11 | 889K | ||
WNK1_HUMAN_202_483.icb | 2023-05-05 09:11 | 887K | ||
WEE1_HUMAN_288_575.icb | 2023-05-05 09:11 | 1.0M | ||
WDR5_HUMAN_21_334.icb | 2023-05-05 09:11 | 8.2M | ||
WBDD_ECOLX_1_458.icb | 2023-05-05 09:11 | 628K | ||
VTDB_HUMAN_17_474.icb | 2023-05-05 09:11 | 1.1M | ||
VRK2_HUMAN_12_335.icb | 2023-05-05 09:11 | 245K | ||
VRK1_HUMAN_2_364.icb | 2023-05-05 09:11 | 2.8M | ||
VPAP_HCMVA_1_290.icb | 2023-05-05 09:11 | 355K | ||
VP35_EBOZM_212_340.icb | 2023-05-05 09:11 | 1.6M | ||
VNN1_HUMAN_22_513.icb | 2023-05-05 09:11 | 631K | ||
VM3VB_CROAT_191_609.icb | 2023-05-05 09:11 | 686K | ||
VM3V1_CROAT_184_610.icb | 2023-05-05 09:11 | 1.3M | ||
VM1B1_BOTAS_193_394.icb | 2023-05-05 09:11 | 293K | ||
VM1AD_CROAT_192_393.icb | 2023-05-05 09:11 | 357K | ||
VIS_VIBS1_19_240.icb | 2023-05-05 09:11 | 247K | ||
VIRB8_BRUSU_91_236.icb | 2023-05-05 09:11 | 642K | ||
VIP2_HUMAN_39_366.icb | 2023-05-05 09:11 | 1.8M | ||
VIOA_CHRVO_1_418.icb | 2023-05-05 09:11 | 1.4M | ||
VIBB_VIBCH_1_215.icb | 2023-05-05 09:11 | 109K | ||
VGP_EBOZM_33_284.icb | 2023-05-05 09:11 | 1.5M | ||
VGFR2_HUMAN_808_1171.icb | 2023-05-05 09:11 | 4.0M | ||
VGFR1_HUMAN_800_1158.icb | 2023-05-05 09:11 | 64K | ||
VGB_STAAU_1_299.icb | 2023-05-05 09:11 | 570K | ||
VE2_HPV11_2_203.icb | 2023-05-05 09:11 | 104K | ||
VDR_RAT_116_422_ligBind.icb | 2023-05-05 09:11 | 3.0M | ||
VDR_RAT_116_422_coactiv.icb | 2023-05-05 09:11 | 5.5M | ||
VDR_HUMAN_119_426.icb | 2023-05-05 09:11 | 4.3M | ||
VDRA_DANRE_155_453_ligBind.icb | 2023-05-05 09:11 | 2.2M | ||
VDRA_DANRE_155_453_coactiv.icb | 2023-05-05 09:11 | 6.0M | ||
VDAC1_HUMAN_1_283.icb | 2023-05-05 09:11 | 438K | ||
VATD_ENTFC_1_209.icb | 2023-05-05 09:11 | 3.3M | ||
VATB_METMA_1_460.icb | 2023-05-05 09:11 | 1.8M | ||
VATA_STAAU_3_219.icb | 2023-05-05 09:11 | 1.1M | ||
VAOX_PENSI_1_560.icb | 2023-05-05 09:11 | 5.5M | ||
UXUA_STRSY_2_366.icb | 2023-05-05 09:11 | 780K | ||
UVRB_BACSU_1_661_DNA.icb | 2023-05-05 09:11 | 638K | ||
UVRB_BACSU_1_661_ATP.icb | 2023-05-05 09:11 | 626K | ||
UVRB_BACCA_250_658.icb | 2023-05-05 09:11 | 952K | ||
UTY_HUMAN_877_1343.icb | 2023-05-05 09:11 | 3.0M | ||
USP_DROME_230_508_ligBind.icb | 2023-05-05 09:11 | 278K | ||
USHA_ECOLI_26_550.icb | 2023-05-05 09:11 | 2.3M | ||
US28_HCMVA_1_354_TM.icb | 2023-05-05 09:11 | 177K | ||
US28_HCMVA_1_354_Galpha.icb | 2023-05-05 09:11 | 168K | ||
UROK_HUMAN_175_427.icb | 2023-05-05 09:11 | 5.9M | ||
URIC_ASPFL_2_302_catalytic.icb | 2023-05-05 09:11 | 14M | ||
URIC_ARTGO_4_300.icb | 2023-05-05 09:11 | 3.8M | ||
URHG2_BACSU_4_373.icb | 2023-05-05 09:11 | 859K | ||
URE2_YEAST_95_354.icb | 2023-05-05 09:11 | 3.6M | ||
URAD_DANRE_1_174.icb | 2023-05-05 09:11 | 589K | ||
UPP_TOXGO_8_244.icb | 2023-05-05 09:11 | 3.0M | ||
UPP_SULSO_1_216.icb | 2023-05-05 09:11 | 1.0M | ||
UPPS_ECOLI_1_253.icb | 2023-05-05 09:11 | 3.2M | ||
UPP2_HUMAN_22_315.icb | 2023-05-05 09:11 | 1.2M | ||
UPP1_HUMAN_1_310.icb | 2023-05-05 09:11 | 1.3M | ||
UNG_MYCTU_1_227.icb | 2023-05-05 09:11 | 1.4M | ||
UNG_HUMAN_93_313.icb | 2023-05-05 09:11 | 1.6M | ||
UMPS_HUMAN_223_480.icb | 2023-05-05 09:11 | 9.0M | ||
ULK1_HUMAN_1_283.icb | 2023-05-05 09:11 | 477K | ||
ULIL_METAC_61_322.icb | 2023-05-05 09:11 | 1.4M | ||
ULAD_ECOLI_1_216.icb | 2023-05-05 09:11 | 3.2M | ||
ULAA_ECOLI_1_465.icb | 2023-05-05 09:11 | 338K | ||
UHRF1_HUMAN_130_295_pep.icb | 2023-05-05 09:11 | 622K | ||
UHRF1_HUMAN_130_295_chem.icb | 2023-05-05 09:11 | 620K | ||
UGT79_ORYSJ_1_466.icb | 2023-05-05 09:11 | 845K | ||
UGL_BACGL_1_377.icb | 2023-05-05 09:11 | 1.3M | ||
UGFGT_MEDTR_1_454.icb | 2023-05-05 09:11 | 219K | ||
UFO_HUMAN_513_818.icb | 2023-05-05 09:11 | 320K | ||
UFOG_VITVI_1_456.icb | 2023-05-05 09:11 | 346K | ||
UDP_ECOLI_1_253.icb | 2023-05-05 09:11 | 17M | ||
UBR2_HUMAN_95_167_pep.icb | 2023-05-05 09:11 | 361K | ||
UBR1_YEAST_113_194_pep.icb | 2023-05-05 09:11 | 1.0M | ||
UBP7_HUMAN_50_207_pep.icb | 2023-05-05 09:11 | 1.0M | ||
UBP7_HUMAN_207_556.icb | 2023-05-05 09:11 | 5.0M | ||
UBIX_PSEAE_1_209.icb | 2023-05-05 09:11 | 1.6M | ||
UBID_ECOLI_2_497.icb | 2023-05-05 09:11 | 1.9M | ||
UBIC_ECOLI_2_165.icb | 2023-05-05 09:11 | 540K | ||
UBE2T_HUMAN_1_156.icb | 2023-05-05 09:11 | 359K | ||
UBE2N_HUMAN_2_151.icb | 2023-05-05 09:11 | 1.4M | ||
UBC9_HUMAN_1_158.icb | 2023-05-05 09:11 | 1.7M | ||
UBA1_SCHPO_12_1012.icb | 2023-05-05 09:11 | 1.5M | ||
UB2R1_HUMAN_6_184.icb | 2023-05-05 09:11 | 451K | ||
UAP1_CANAX_1_486.icb | 2023-05-05 09:11 | 774K | ||
U74F2_ARATH_1_449.icb | 2023-05-05 09:11 | 1.3M | ||
U72B1_ARATH_1_480_UDPg.icb | 2023-05-05 09:11 | 358K | ||
U72B1_ARATH_1_480_TCP.icb | 2023-05-05 09:11 | 358K | ||
U520_HUMAN_397_1806.icb | 2023-05-05 09:11 | 3.2M | ||
U119A_HUMAN_54_240_pep.icb | 2023-05-05 09:11 | 733K | ||
TYTR_TRYCR_2_490.icb | 2023-05-05 09:11 | 2.7M | ||
TYTR_TRYBB_2_492.icb | 2023-05-05 09:11 | 9.3M | ||
TYSY_PNECA_1_297.icb | 2023-05-05 09:11 | 513K | ||
TYSY_MYCTU_1_263.icb | 2023-05-05 09:11 | 1.4M | ||
TYSY_MOUSE_8_307.icb | 2023-05-05 09:11 | 3.4M | ||
TYSY_LACCA_1_316.icb | 2023-05-05 09:11 | 4.8M | ||
TYSY_HUMAN_25_313_raltitrexed.icb | 2023-05-05 09:11 | 9.3M | ||
TYSY_HUMAN_25_313_pep.icb | 2023-05-05 09:11 | 9.2M | ||
TYSY_HHV8P_51_334.icb | 2023-05-05 09:11 | 935K | ||
TYSY_ENTFA_1_315.icb | 2023-05-05 09:11 | 1.0M | ||
TYSY_ECOLI_1_264.icb | 2023-05-05 09:11 | 8.6M | ||
TYRP1_HUMAN_25_470.icb | 2023-05-05 09:11 | 4.5M | ||
TYRO3_HUMAN_494_810.icb | 2023-05-05 09:11 | 183K | ||
TYRB_PARDE_1_394.icb | 2023-05-05 09:11 | 4.9M | ||
TYPH_HUMAN_2_482.icb | 2023-05-05 09:11 | 1.3M | ||
TYPH_ECOLI_1_440.icb | 2023-05-05 09:11 | 2.0M | ||
TYK2_MOUSE_881_1174.icb | 2023-05-05 09:11 | 153K | ||
TYK2_HUMAN_879_1178.icb | 2023-05-05 09:11 | 1.3M | ||
TYK2_HUMAN_564_879.icb | 2023-05-05 09:11 | 839K | ||
TYDP2_MOUSE_117_370.icb | 2023-05-05 09:11 | 3.1M | ||
TYDP2_HUMAN_110_362.icb | 2023-05-05 09:11 | 349K | ||
TYDP1_HUMAN_145_608.icb | 2023-05-05 09:11 | 3.4M | ||
TYCA_BREPA_1_418.icb | 2023-05-05 09:11 | 310K | ||
TY3H_HUMAN_191_528.icb | 2023-05-05 09:11 | 553K | ||
TXL_EISFE_1_297.icb | 2023-05-05 09:11 | 582K | ||
TX1B3_HUMAN_2_121_pep.icb | 2023-05-05 09:11 | 638K | ||
TULP1_HUMAN_290_539.icb | 2023-05-05 09:11 | 254K | ||
TUD_DROME_2345_2514_pep.icb | 2023-05-05 09:11 | 294K | ||
TUBOL_MYCTU_1_296.icb | 2023-05-05 09:11 | 1.2M | ||
TUB_HUMAN_239_506.icb | 2023-05-05 09:11 | 209K | ||
TTUA_PYRHO_1_310.icb | 2023-05-05 09:11 | 525K | ||
TTPA_MOUSE_48_278.icb | 2023-05-05 09:11 | 616K | ||
TTPA_HUMAN_48_278.icb | 2023-05-05 09:11 | 448K | ||
TTK_HUMAN_516_808.icb | 2023-05-05 09:11 | 4.8M | ||
TTHY_MOUSE_22_147.icb | 2023-05-05 09:11 | 2.5M | ||
TTHY_HUMAN_21_147.icb | 2023-05-05 09:11 | 9.9M | ||
TTGR_PSEPT_1_210.icb | 2023-05-05 09:11 | 833K | ||
TTBK1_HUMAN_6_314.icb | 2023-05-05 09:11 | 600K | ||
TSPO_RHOSH_2_157.icb | 2023-05-05 09:11 | 475K | ||
TSPO_BACCR_1_153.icb | 2023-05-05 09:11 | 327K | ||
TSAR_COMTE_91_297.icb | 2023-05-05 09:11 | 595K | ||
TSAR_COMTE_1_91.icb | 2023-05-05 09:11 | 475K | ||
TS101_HUMAN_1_145_pep.icb | 2023-05-05 09:11 | 717K | ||
TRYP_PIG_9_231.icb | 2023-05-05 09:11 | 2.8M | ||
TRYB1_HUMAN_31_275.icb | 2023-05-05 09:11 | 11M | ||
TRY3_HUMAN_81_304.icb | 2023-05-05 09:11 | 2.1M | ||
TRY2_RAT_22_246.icb | 2023-05-05 09:11 | 3.0M | ||
TRY1_BOVIN_66_246.icb | 2023-05-05 09:11 | 5.0M | ||
TRT14_ASPTN_2_142.icb | 2023-05-05 09:11 | 673K | ||
TRPV6_MOUSE_83_305.icb | 2023-05-05 09:11 | 1.3M | ||
TRPM7_MOUSE_1549_1828.icb | 2023-05-05 09:11 | 461K | ||
TRPF_THEMA_1_205.icb | 2023-05-05 09:11 | 221K | ||
TRPD_SULSO_1_345.icb | 2023-05-05 09:11 | 2.1M | ||
TRPD_MYCTU_9_370.icb | 2023-05-05 09:11 | 8.5M | ||
TRPC_SULSO_27_248.icb | 2023-05-05 09:11 | 2.6M | ||
TRPC_MYCTU_1_272.icb | 2023-05-05 09:11 | 403K | ||
TRPC_ECOLI_2_258.icb | 2023-05-05 09:11 | 186K | ||
TRPB_MYCTU_8_422.icb | 2023-05-05 09:11 | 2.5M | ||
TRPB_ECOLI_1_397.icb | 2023-05-05 09:11 | 6.8M | ||
TRPB1_PYRFU_1_388.icb | 2023-05-05 09:11 | 3.7M | ||
TRPA_THET2_1_271.icb | 2023-05-05 09:11 | 120K | ||
TRPA_SALTY_1_268.icb | 2023-05-05 09:11 | 11M | ||
TRPA_MYCTU_1_270.icb | 2023-05-05 09:11 | 3.3M | ||
TRMFO_THET8_1_443.icb | 2023-05-05 09:11 | 331K | ||
TRMD_HAEIN_2_246.icb | 2023-05-05 09:11 | 6.4M | ||
TRI5_FUSSP_1_374.icb | 2023-05-05 09:11 | 4.1M | ||
TRI3_FUSSP_8_519.icb | 2023-05-05 09:11 | 246K | ||
TRFL_BOVIN_361_704.icb | 2023-05-05 09:11 | 8.0M | ||
TRFE_HUMAN_354_698.icb | 2023-05-05 09:11 | 4.9M | ||
TRFE_HUMAN_18_354.icb | 2023-05-05 09:11 | 3.9M | ||
TRFE_CHICK_110_268.icb | 2023-05-05 09:11 | 1.3M | ||
TRFE_ANAPL_91_248.icb | 2023-05-05 09:11 | 278K | ||
TRF3_THEAC_1_780.icb | 2023-05-05 09:11 | 1.0M | ||
TREA_ECOLI_31_565.icb | 2023-05-05 09:11 | 1.4M | ||
TRAR_RHIRD_1_234.icb | 2023-05-05 09:11 | 525K | ||
TRAP1_HUMAN_60_294.icb | 2023-05-05 09:11 | 1.6M | ||
TRAM1_ECOLI_58_127_pep.icb | 2023-05-05 09:11 | 329K | ||
TRAF6_HUMAN_347_505_pep.icb | 2023-05-05 09:11 | 238K | ||
TRAF2_HUMAN_329_501_pep.icb | 2023-05-05 09:11 | 1.8M | ||
TPSD1_ABIGR_1_817.icb | 2023-05-05 09:11 | 1.3M | ||
TPS1_CANAL_1_478.icb | 2023-05-05 09:11 | 1.0M | ||
TPMT_MOUSE_2_240.icb | 2023-05-05 09:11 | 408K | ||
TPL_CITFR_1_456.icb | 2023-05-05 09:11 | 5.2M | ||
TPK1_MOUSE_2_243.icb | 2023-05-05 09:11 | 523K | ||
TPIS_YEAST_2_248.icb | 2023-05-05 09:11 | 2.0M | ||
TPIS_TRYBB_1_250.icb | 2023-05-05 09:11 | 7.4M | ||
TPIS_STAAR_1_253.icb | 2023-05-05 09:11 | 1.6M | ||
TPIS_PLAFA_1_248.icb | 2023-05-05 09:11 | 9.2M | ||
TPIS_MYCTU_1_261.icb | 2023-05-05 09:11 | 780K | ||
TPIS_LEPIN_1_250.icb | 2023-05-05 09:11 | 363K | ||
TPIS_LEIME_1_251.icb | 2023-05-05 09:11 | 556K | ||
TPIS_HUMAN_38_286.icb | 2023-05-05 09:11 | 4.3M | ||
TPIS_CHICK_2_248.icb | 2023-05-05 09:11 | 4.4M | ||
TPH1_HUMAN_103_400.icb | 2023-05-05 09:11 | 738K | ||
TPC1_ARATH_6_733.icb | 2023-05-05 09:11 | 504K | ||
TPA_HUMAN_302_562.icb | 2023-05-05 09:11 | 522K | ||
TPA1_YEAST_17_644.icb | 2023-05-05 09:11 | 1.0M | ||
TP53B_HUMAN_1484_1603.icb | 2023-05-05 09:11 | 622K | ||
TP4A1_HUMAN_2_166.icb | 2023-05-05 09:11 | 896K | ||
TOXB_CLODI_544_797.icb | 2023-05-05 09:11 | 278K | ||
TOXB_CLODI_2_544.icb | 2023-05-05 09:11 | 1.2M | ||
TOXA_PSEAE_424_632.icb | 2023-05-05 09:11 | 2.1M | ||
TOPK_HUMAN_20_320.icb | 2023-05-05 09:11 | 294K | ||
TOPB1_HUMAN_1262_1493_pep.icb | 2023-05-05 09:11 | 120K | ||
TOP6B_SULSH_1_470.icb | 2023-05-05 09:11 | 1.7M | ||
TOP2_YEAST_1_415_ATP.icb | 2023-05-05 09:11 | 803K | ||
TOP2_YEAST_1_415_allosteric.icb | 2023-05-05 09:11 | 806K | ||
TOP2B_HUMAN_432_1213.icb | 2023-05-05 09:11 | 2.7M | ||
TOP2A_HUMAN_426_1194.icb | 2023-05-05 09:11 | 581K | ||
TOP1_HUMAN_202_765.icb | 2023-05-05 09:11 | 2.5M | ||
TOM71_YEAST_106_639_pep.icb | 2023-05-05 09:11 | 523K | ||
TOB1_HUMAN_1_117.icb | 2023-05-05 09:11 | 254K | ||
TNR1A_HUMAN_41_198.icb | 2023-05-05 09:11 | 329K | ||
TNNC1_HUMAN_89_161.icb | 2023-05-05 09:11 | 450K | ||
TNNC1_HUMAN_1_89.icb | 2023-05-05 09:11 | 734K | ||
TNKS2_HUMAN_948_1162.icb | 2023-05-05 09:11 | 4.6M | ||
TNKS2_HUMAN_485_649.icb | 2023-05-05 09:11 | 1.3M | ||
TNKS1_HUMAN_1099_1319.icb | 2023-05-05 09:11 | 4.3M | ||
TNIK_HUMAN_3_324.icb | 2023-05-05 09:11 | 1.0M | ||
TNI3K_HUMAN_410_730.icb | 2023-05-05 09:11 | 601K | ||
TNFA_HUMAN_78_233.icb | 2023-05-05 09:11 | 6.1M | ||
TLR8_HUMAN_26_831.icb | 2023-05-05 09:11 | 19M | ||
TLE1_HUMAN_435_770_pep.icb | 2023-05-05 09:11 | 1.1M | ||
TLDD_ECOLI_1_481.icb | 2023-05-05 09:11 | 2.8M | ||
TKT_PICST_2_677.icb | 2023-05-05 09:11 | 2.4M | ||
TKT_HUMAN_3_622.icb | 2023-05-05 09:11 | 2.8M | ||
TKT1_YEAST_2_680.icb | 2023-05-05 09:11 | 4.9M | ||
TKT1_ECOLI_1_663.icb | 2023-05-05 09:11 | 3.4M | ||
TIR1_ARATH_1_594.icb | 2023-05-05 09:11 | 1.3M | ||
TIMD4_MOUSE_23_138.icb | 2023-05-05 09:11 | 184K | ||
TIF1A_HUMAN_891_1007_inhibitor.icb | 2023-05-05 09:11 | 2.0M | ||
TIF1A_HUMAN_823_891_H31.icb | 2023-05-05 09:11 | 1.8M | ||
TIE2_HUMAN_806_1124.icb | 2023-05-05 09:11 | 709K | ||
TIAS_ARCFU_2_420.icb | 2023-05-05 09:11 | 438K | ||
TIAM1_HUMAN_840_931.icb | 2023-05-05 09:11 | 348K | ||
THYX_THEMA_1_220.icb | 2023-05-05 09:11 | 12M | ||
THYX_PBCV1_1_216.icb | 2023-05-05 09:11 | 916K | ||
THTR_BOVIN_2_296.icb | 2023-05-05 09:11 | 567K | ||
THTPA_MOUSE_1_220.icb | 2023-05-05 09:11 | 224K | ||
THTM_MOUSE_3_297.icb | 2023-05-05 09:11 | 327K | ||
THRB_HUMAN_364_622_inhibitor.icb | 2023-05-05 09:11 | 6.4M | ||
THRB_HUMAN_364_622_exo1.icb | 2023-05-05 09:11 | 6.6M | ||
THRB_BOVIN_367_518.icb | 2023-05-05 09:11 | 2.9M | ||
THM1_THADA_1_207.icb | 2023-05-05 09:11 | 8.0M | ||
THIT_LACLM_1_182.icb | 2023-05-05 09:11 | 737K | ||
THIO_MYCTU_1_116.icb | 2023-05-05 09:11 | 219K | ||
THIM_STAAR_1_263.icb | 2023-05-05 09:11 | 2.1M | ||
THIM_BACSU_1_272_TZP.icb | 2023-05-05 09:11 | 1.7M | ||
THIM_BACSU_1_272_ATP.icb | 2023-05-05 09:11 | 1.6M | ||
THIL_ZOORA_3_392.icb | 2023-05-05 09:11 | 17M | ||
THIL_AQUAE_1_306.icb | 2023-05-05 09:11 | 874K | ||
THIE_BACSU_1_222.icb | 2023-05-05 09:11 | 1.1M | ||
THIC_CAUCR_1_612.icb | 2023-05-05 09:11 | 1.0M | ||
THGA_ECOLI_1_203.icb | 2023-05-05 09:11 | 1.3M | ||
THER_GEOSE_236_490.icb | 2023-05-05 09:11 | 7.1M | ||
THB_HUMAN_205_461_ligBind.icb | 2023-05-05 09:11 | 1.4M | ||
THB_HUMAN_205_461_allosteric.icb | 2023-05-05 09:11 | 1.4M | ||
THBG_HUMAN_33_415.icb | 2023-05-05 09:11 | 1.0M | ||
THA_HUMAN_148_375.icb | 2023-05-05 09:11 | 607K | ||
TGT_ZYMMO_1_386.icb | 2023-05-05 09:11 | 8.1M | ||
TGFR2_HUMAN_42_155.icb | 2023-05-05 09:11 | 316K | ||
TGFR2_HUMAN_236_549.icb | 2023-05-05 09:11 | 321K | ||
TGFR1_HUMAN_199_503.icb | 2023-05-05 09:11 | 3.7M | ||
TETR8_PASMD_2_207.icb | 2023-05-05 09:11 | 103K | ||
TETR4_ECOLX_2_209.icb | 2023-05-05 09:11 | 2.3M | ||
TETR2_ECOLX_1_203.icb | 2023-05-05 09:11 | 857K | ||
TERA_HUMAN_475_763.icb | 2023-05-05 09:11 | 2.8M | ||
TERA_HUMAN_196_475.icb | 2023-05-05 09:11 | 5.6M | ||
TENI_BACSU_2_205.icb | 2023-05-05 09:11 | 434K | ||
TENA_BACSU_1_236.icb | 2023-05-05 09:11 | 1.0M | ||
TEAD4_HUMAN_215_434.icb | 2023-05-05 09:11 | 1.0M | ||
TEAD2_HUMAN_216_447.icb | 2023-05-05 09:11 | 614K | ||
TEAA_HALED_26_341.icb | 2023-05-05 09:11 | 696K | ||
TDT_MOUSE_133_530.icb | 2023-05-05 09:11 | 3.6M | ||
TDG_HUMAN_110_308.icb | 2023-05-05 09:11 | 1.3M | ||
TCPN_VIBC3_1_276.icb | 2023-05-05 09:11 | 303K | ||
TCMN_STRGA_2_166.icb | 2023-05-05 09:11 | 179K | ||
TBK1_HUMAN_1_303.icb | 2023-05-05 09:11 | 1.8M | ||
TBB5_HUMAN_1_440.icb | 2023-05-05 09:11 | 17M | ||
TASY_TAXBR_107_862.icb | 2023-05-05 09:11 | 590K | ||
TAOK2_RAT_5_320.icb | 2023-05-05 09:11 | 536K | ||
TAM_STRGL_3_539.icb | 2023-05-05 09:11 | 3.3M | ||
TALY_RHOS4_1_523.icb | 2023-05-05 09:11 | 9.4M | ||
TAL_THEAC_1_223.icb | 2023-05-05 09:11 | 2.9M | ||
TALB_ECOLI_2_317.icb | 2023-05-05 09:11 | 2.3M | ||
TAGF_STAEQ_1_721.icb | 2023-05-05 09:11 | 2.4M | ||
TAGAD_SALTY_1_398.icb | 2023-05-05 09:11 | 1.1M | ||
TAF1L_HUMAN_1517_1655.icb | 2023-05-05 09:11 | 79K | ||
TAF1_HUMAN_1498_1636.icb | 2023-05-05 09:11 | 728K | ||
T4HR_MAGO7_1_283.icb | 2023-05-05 09:11 | 742K | ||
T23O_HUMAN_18_388.icb | 2023-05-05 09:11 | 2.3M | ||
SYY_STAAE_1_420.icb | 2023-05-05 09:11 | 349K | ||
SYYM_HUMAN_28_377.icb | 2023-05-05 09:11 | 354K | ||
SYY_METJA_1_306.icb | 2023-05-05 09:11 | 3.4M | ||
SYY_ECOLI_3_322.icb | 2023-05-05 09:11 | 948K | ||
SYYC_HUMAN_2_360.icb | 2023-05-05 09:11 | 560K | ||
SYW_GEOSE_1_327.icb | 2023-05-05 09:11 | 2.5M | ||
SYWC_YEAST_1_432.icb | 2023-05-05 09:11 | 1.6M | ||
SYWC_HUMAN_91_471.icb | 2023-05-05 09:11 | 2.4M | ||
SYV_THETH_192_338.icb | 2023-05-05 09:11 | 1.3M | ||
SYT_STAAW_1_645.icb | 2023-05-05 09:11 | 713K | ||
SYT_PYRAB_1_145.icb | 2023-05-05 09:11 | 1.1M | ||
SYTM_YEAST_24_462.icb | 2023-05-05 09:11 | 966K | ||
SYT_ECOLI_239_642.icb | 2023-05-05 09:11 | 3.1M | ||
SYT_ECOLI_1_239.icb | 2023-05-05 09:11 | 449K | ||
SYTC_HUMAN_320_723.icb | 2023-05-05 09:11 | 1.1M | ||
SYS_THET8_1_421.icb | 2023-05-05 09:11 | 910K | ||
SYS_PYRHO_1_455.icb | 2023-05-05 09:11 | 774K | ||
SYSC_HUMAN_1_477.icb | 2023-05-05 09:11 | 623K | ||
SYSC_CANAL_1_462.icb | 2023-05-05 09:11 | 485K | ||
SYS2_METBF_2_502.icb | 2023-05-05 09:11 | 1.1M | ||
SYRC_HUMAN_71_660.icb | 2023-05-05 09:11 | 1.1M | ||
SYQ_ECOLI_2_552.icb | 2023-05-05 09:11 | 2.7M | ||
SYP_THET8_1_477.icb | 2023-05-05 09:11 | 1.5M | ||
SYP_RHOPA_2_438.icb | 2023-05-05 09:11 | 1.5M | ||
SYP_PLAF7_250_746.icb | 2023-05-05 09:11 | 1.7M | ||
