Album: PDBMTM:Phorbol ester DAG type
Back



P04049 RAF1 HUMAN 133 187

P04049 RAF1 HUMAN 133 187

P05129 KPCG HUMAN 36 96

P05129 KPCG HUMAN 36 96

P05129 KPCG HUMAN 96 161

P05129 KPCG HUMAN 96 161

P15498 VAV HUMAN 183 572

P15498 VAV HUMAN 183 572

P15882 CHIN HUMAN 14 259

P15882 CHIN HUMAN 14 259

P17252 KPCA HUMAN 93 162

P17252 KPCA HUMAN 93 162

P52757 CHIO HUMAN 6 468

P52757 CHIO HUMAN 6 468

Q04759 KPCT HUMAN 137 220

Q04759 KPCT HUMAN 137 220

Q04759 KPCT HUMAN 220 284

Q04759 KPCT HUMAN 220 284

Q05655 KPCD HUMAN 149 227

Q05655 KPCD HUMAN 149 227

Q05655 KPCD HUMAN 227 280

Q05655 KPCD HUMAN 227 280

Q16760 DGKD HUMAN 216 287

Q16760 DGKD HUMAN 216 287

Q5EBH1 RASF5 MOUSE 102 166

Q5EBH1 RASF5 MOUSE 102 166

Q61097 KSR1 MOUSE 330 378

Q61097 KSR1 MOUSE 330 378

Q62768 UN13A RAT 566 616

Q62768 UN13A RAT 566 616

Q62868 ROCK2 RAT 1228 1311

Q62868 ROCK2 RAT 1228 1311

Q96MF2 STAC3 HUMAN 80 142

Q96MF2 STAC3 HUMAN 80 142


Photo album generated by album from Dave's MarginalHacks on Tue Oct 14 11:10:02 2008