Album
:
PDBMTM
:SAM
Back
O15350 P73 HUMAN 486 559
O35867 NEB1 RAT 983 1056
O94885 SASH1 HUMAN 1166 1247
P23561 STE11 YEAST 37 107
P25344 STE50 YEAST 28 108
P29317 EPHA2 HUMAN 901 976
P29322 EPHA8 HUMAN 933 1001
P29323 EPHB2 HUMAN 902 984
P39769 PHP DROME 1497 1577
P54760 EPHB4 HUMAN 897 977
P54762 EPHB1 HUMAN 900 984
P57725 SAMN1 MOUSE 239 308
P78545 ELF3 HUMAN 48 132
Q03137 EPHA4 MOUSE 892 981
Q08831 VTS1 YEAST 439 523
Q16760 DGKD HUMAN 1140 1209
Q23972 SMG DROME 592 764
Q8ML92 AVE DROME 14 101
Q8R079 BFAR MOUSE 170 248
Q8VCQ6 SMS1 MOUSE 1 89
Q8WXI2 CNKR2 HUMAN 6 82
Q8WZ64 CEND1 HUMAN 1 79
Q969H4 CNKR1 HUMAN 1 78
Q96QB1 RHG07 HUMAN 1 78
Q9H3D4 P63 HUMAN 540 614
Q9H706 FA59A HUMAN 801 875
Q9JLU4 SHAN3 RAT 1748 1815
Q9VHA0 SCM DROME 794 871
Q9Y3M8 STA13 HUMAN 54 120
Q9Y3Z3 SAMH1 HUMAN 24 118
Photo album generated by
album
from
Dave's
MarginalHacks
on Tue Oct 14 11:10:13 2008