Off the shelf supplier collections available for virtual screening. Additional ultra large Chemical Spaces are also available for screening but are not listed here.
| Supplier | Compounds |
|---|---|
| Chemspace | 7,503,196 |
| Enamine | 4,223,179 |
| ChemDiv | 1,666,973 |
| Princeton BioMolecular Research | 1,532,542 |
| TimTec | 729,142 |
| eMolecules | 578,661 |
| ASINEX | 575,302 |
| InterBioScreen (IBS) | 555,013 |
| Life Chemicals | 554,551 |
| WuXi AppTec | 543,695 |
| Specs | 536,941 |
| Otava | 500,000 |
| Alinda Chemical | 464,042 |
| ChemBridge | 314,365 |
| Eximed Laboratory | 61,448 |
| Key Organics | 57,677 |
| Maybridge | 53,352 |
| MolMall | 15,371 |
| HTS Biochemie | 13,608 |
Unique compounds are deduplicated across suppliers; total supplier records include overlaps. Counts as of November 2026. MolMall is a historical collection.